Complete Annual Report as pdf download ![]() ![]() | |
1. | Introduction (Pdf-file, 42,3 KB) |
2. | Using the updated diagnosis classification (Pdf-file, 62,1 KB) (International Classification of Childhood Cancer, Third Edition) |
3. | Routine Analyses: (Pdf-file, 143,3 KB) diagnoses and cases, time trends, regional differences, survival probabilities, and mortality |
4. | Research Projects and International Cooperation Projects (Pdf-file, 720,0 KB) |
References (Pdf-file, 58,9 KB) | |
Staff (Pdf-file, 32,7 KB) | |
Appendix | |
A1 | Summary Data for Diagnostic Groups according to ICCC* |
A2 | Selected Analyses for the most frequent Diseases and Disease Groups |
A3 | International Classification of Childhood Cancer (ICCC-3) |
A4 | Publications and Presentations of the Registry (since 2004) |
* Internationale Klassifikation der Krebserkrankungen bei Kindern | |